General |
Body Style | Sport Utility,4WD Sport Utility Vehicles |
|
Drive Train |
City MPG | 17 |
Combined MPG | 19 |
Displacement (CC) | 3.0 L/183 |
Driveline | Four Wheel Drive |
Fuel Capacity (gal) | 22.5 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Intercooled Supercharger Premium Unleaded V-6 |
Highway MPG | 23 |
Horsepower @ RPM | 340 @ 6500 |
Torque @ RPM | 332 @ 3500 |
Transmission Speeds | 8 |
Transmission Type | Automatic w/OD |
Type of Engine | V6 Cylinder Engine/Supercharged |
|
Exterior |
Gross Vehicle Weight Rating Maximum | 6945 |
Overall Height (in) | 72.3 |
Overall Length (in) | 196.8 |
Overall Width (in) | 78.1 |
Wheelbase (in) | 115 |
|
Interior - Cargo - Carrying |
Cargo Height | 32.4 |
Cargo Width - Wall | 50.8 |
Cargo Width - Wheel | 44.1 |
|
Interior - Passengers |
Headroom front (in) | 39.3 |
Headroom rear (in) | 39.2 |
Leg room front (in) | 42.5 |
Leg room rear (in) | 40.2 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 60.7 |
Shoulder room rear (in) | 59.4 |
|
Suspension |
Ground Clearance (in) | 8.7 |
Track Front | 66.5 |
Track Rear | 66.3 |
|
Towing |
Tow Capacity (Maximum) | 7716 |
Tow Capacity Standard | 7716 |
|
Turning Radius |
Steering Diameter Left | 40.4 |
|
Warranty |
Powertrain Miles | 50,000 |
Powertrain Time (Months) | 48 |
Warranty - Basic Miles | 50,000 |
Warranty - Basic Time (Months) | 48 |